|
Adorable 3 Bedroom 2 Bath Updated Ranch Home In Quiet Neighborhood. Some Of The Updates Include Bathroom Fixtures In Main Bath And New Stainless Steel Applianaces. New Light Fixtures, Flooring And Paint Throughout. The Convenient Location Makes It A Must See! This Home Won't Last Long!
DAYS ON MARKET | 15 | LAST UPDATED | 5/1/2020 |
---|---|---|---|
TRACT | ROSE GARDENS | YEAR BUILT | 1994 |
COMMUNITY | Washington - 5512 - Morgan | COUNTY | Morgan |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family |
School District | Martinsville Msd |
---|
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Dryer, MicroHood, Oven/Range-Gas, Refrigerator |
---|---|
ARCHITECTURAL STYLE | Ranch |
COOL | Central Electric |
DISCLOSURES | Not Applicable |
EATING AREA | Separate Room |
EQUIPMENT | Not Applicable |
EXTERIOR | Vinyl With Brick |
EXTERIOR AMENITIES | Barn Mini, Driveway Asphalt |
FIREPLACES | 0 |
FOUNDATION | Crawl Block |
HEAT | ForcedAir |
INSPECTION WARRANTIES | Not Applicable |
INTERIOR | Attic Access, Wood Work Stained |
LISTING SYNDICATION | MIBOR, REALTOR, Zillow |
LOT INFORMATION | Cul-De-Sac |
LOT SIZE | 7,360 |
NEW CONSTRUCTION | No |
ORIGINAL LIST PRICE | 150000.00 |
OWNERSHIP INTEREST TYPES | NoAssoc |
PARCEL NUMBER | 551309112019000021 |
PROPERTY SUB TYPE | Single Family |
PROPERTY TYPE | Residential |
SCHOOL DISTRICT | Martinsville MSD |
SCHOOLS | Bell Intermediate Academy, John R. Wooden Middle, Martinsville High |
SQ FT SOURCE | Assessor |
STATUS | Sold |
TAX EXEMPTION | HomesteadTaxExemption, OtherTaxExemption/See Remarks |
TRANS TYPE | Sale |
UTILITY PRIM SEWAGE DISP | Municipal Sewer Connected |
UTILITY PRIM WATER SOURCE | Municipal Water Connected |
WATER HEATER | Gas |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Christina
Correll to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Indy Metro S
Listing information is deemed reliable, but not guaranteed.
© 2021 Metropolitan Indianapolis Board of REALTORS®
© 2021 Metropolitan Indianapolis Board of REALTORS®